Temenos Norte
Info de Mysterytour
| Northern Tower | ●Cosmo-Cleanse | 50,000 Gil | - | 30 | 18 | |
●White Card | Aw’euvhi (Al’Taieu) |
Cada piso tiene ciertos Mobs que necesitas matar para pillar chest
・ Blue Armoury Crate : 15min
・ Gold Armoury Crate : Item
・ Wood Armoury Crate : HP / MP / Ability restore
If all of monsters in 7th Layer are defeated, Armoury Crate will appear. It will clear, if it opens.
MOBS
| 1st Layer | ||||||||||||||||
| Goblin Slaughterman x2 | Goblin | Mighty Strikes | ||||||||||||||
| Moblin Dustman x4 | Moblin | Chainspell / Enwater / Dia II / Dispel / Bio III / Fire III / Blizzard III / Poison II | ||||||||||||||
| 2nd Layer | ||||||||||||||||
| Skadi | Gigas | Charm | ||||||||||||||
| Thrym | Gigas | Mighty Strikes | ||||||||||||||
| Beli | Gigas | Eagle Eye Shot | ||||||||||||||
| Kari | Gigas | Hundred Fists | ||||||||||||||
| 3rd Layer | ||||||||||||||||
| Telchines Bard | Sahagin | Soul Voice / Battlefield Elegy / Foe Requiem VI | ||||||||||||||
| Telchines White Mage | Sahagin | Benediction / Banish III | ||||||||||||||
| Telchines Dragoon | Sahagin | Call Wyvern | ||||||||||||||
| Telchines Monk x2 | Sahagin | Hundred Fists | ||||||||||||||
| 4th Layer | ||||||||||||||||
| Kindred Warrior | Demon | Mighty Strikes | ||||||||||||||
| Kindred Dark Knight | Demon | Blood Weapon | ||||||||||||||
| Kindred Summoner | Demon | Astral Flow | ||||||||||||||
| Kindred Black Mage x4 | Demon | Manafont | ||||||||||||||
| 5th Layer | ||||||||||||||||
| Praetorian Guard CCXX | Antica | Mighty Strikes | ||||||||||||||
| Praetorian Guard LXXIII | Antica | Manafont / Aero IV / Thunder IV / Sleepga II / Drain | ||||||||||||||
| Praetorian Guard CXLVIII | Antica | Eagle Eye Shot | ||||||||||||||
| Praetorian Guard CCCXI | Antica | Invincible | ||||||||||||||
| 6th Layer | ||||||||||||||||
| Cryptonberry Charmer | Tonberry | Manafont | ||||||||||||||
| Cryptonberry Skulker | Tonberry | Mijin Gakure | ||||||||||||||
| Cryptonberry Abductor x3 | Tonberry | Perfect Dodge | ||||||||||||||
| Cryptonberry Designator x3 | Tonberry | Astral Flow | ||||||||||||||
| 7th Layer | ||||||||||||||||
| Goblin Warlord | Goblin | Blood Weapon / Aero II / Stone II | ||||||||||||||
| Goblin Fencer x2 | Goblin | Chainspell / Water III / Cure IV / Sleep II / Dia II / Diaga II / Fire III | ||||||||||||||
| Goblin Theurgist x2 | Goblin | Manafont / Blind / Blizzard IV / Flare / Blaze Spikes | ||||||||||||||
items
A. Beastcoins - Ivory Chip
Restoration Item | ||||||||||||||||
| ●●Ecarlate Cloth | WAR AF Restoration Item | |||||||||||||||
| ●●Ut. Gold Thread | MNK AF Restoration Item | |||||||||||||||
| ●●Benedict Silk | WHM AF Restoration Item | |||||||||||||||
| ●●Diabolic Silk | BLM AF Restoration Item | |||||||||||||||
| ●●Supple Skin | THF AF Restoration Item | |||||||||||||||
| ●●Snowy Cermet | PLD AF Restoration Item | |||||||||||||||
| ●●Chameleon Yarn | RNG AF Restoration Item | |||||||||||||||
| ●●Plaited Cord | NIN AF Restoration Item | |||||||||||||||
| ●●Cbl. Myth. Sheet | DRG AF Restoration Item | |||||||||||||||
| ●●Glittering Yarn | SMN AF Restoration Item | |||||||||||||||
0 comentarios